A Make2D-DB II DATABASE: version 2.50, built 18-Jul-2006
Dumped on 2006-07-18
| F-Key | Name | Type | Description |
|---|---|---|---|
| analyteid | integer | ||
| sampleid | integer | ||
| analytepreparationid | integer | ||
| description | text | ||
| analyteparentid | integer | ||
| fromanalyzablesource | integer | ||
| userstamp | character varying(128) | ||
| update | timestamp without time zone |
| User | |||||||
|---|---|---|---|---|---|---|---|
| mostaguir | |||||||
| select2d |
| F-Key | Name | Type | Description |
|---|---|---|---|
| analytepreparationid | integer | ||
| preparationprotocol | text | ||
| uri | character varying(4096) | ||
| userstamp | character varying(128) | ||
| update | timestamp without time zone |
| User | |||||||
|---|---|---|---|---|---|---|---|
| mostaguir | |||||||
| select2d |
| F-Key | Name | Type | Description |
|---|---|---|---|
| analyzableid | integer | ||
| userstamp | character varying(128) | ||
| update | timestamp without time zone |
| User | |||||||
|---|---|---|---|---|---|---|---|
| mostaguir | |||||||
| select2d |
| F-Key | Name | Type | Description |
|---|---|---|---|
| author | character varying(1024) | ||
| article | integer | ||
| authorpriority | smallint | ||
| userstamp | character varying(128) | ||
| update | timestamp without time zone |
| User | |||||||
|---|---|---|---|---|---|---|---|
| mostaguir | |||||||
| select2d |
| F-Key | Name | Type | Description |
|---|---|---|---|
| author | character varying(1024) | ||
| article | integer | ||
| authorpriority | smallint | ||
| userstamp | character varying(128) | ||
| update | timestamp without time zone |
| User | |||||||
|---|---|---|---|---|---|---|---|
| mostaguir | |||||||
| select2d |
| F-Key | Name | Type | Description |
|---|---|---|---|
| author | character varying(1024) | ||
| article | integer | ||
| authorpriority | smallint | ||
| userstamp | character varying(128) | ||
| update | timestamp without time zone |
| User | |||||||
|---|---|---|---|---|---|---|---|
| mostaguir | |||||||
| select2d |
| F-Key | Name | Type | Description |
|---|---|---|---|
| ac | character varying(32) | ||
| goid | character varying(32) | ||
| goname | character varying(256) | ||
| gosynoymsnames | character varying(1024) | ||
| godefinition | character varying(1024) | ||
| lastupdate | timestamp without time zone | ||
| mappedenzymeclassification | character varying(16) | ||
| mappedtransportclassification | character varying(16) | ||
| goparents | character varying(32)[] | ||
| gochildren | character varying(32)[] | ||
| userstamp | character varying(128) | ||
| update | timestamp without time zone |
| User | |||||||
|---|---|---|---|---|---|---|---|
| mostaguir | |||||||
| select2d |
| F-Key | Name | Type | Description |
|---|---|---|---|
| biosourceid | integer | ||
| studygroupid | integer | ||
| biosourceinformationid | integer | ||
| biosourcepreparationid | integer | ||
| description | text | ||
| userstamp | character varying(128) | ||
| update | timestamp without time zone |
| User | |||||||
|---|---|---|---|---|---|---|---|
| mostaguir | |||||||
| select2d |
| F-Key | Name | Type | Description |
|---|---|---|---|
| biosourceinformationid | integer | ||
| organismid | integer | ||
| organismstrain | character varying(256) | ||
| straindetailsdescription | text | ||
| individualscount | character varying(256) | ||
| genotype | character varying(16) | ||
| developmentalstage | character varying(256) | ||
| anatomy | character varying(256) | ||
| tissueid | integer | ||
| cell | character varying(256) | ||
| cellline | character varying(256) | ||
| measuredproperties | text | ||
| environmet | character varying(256) | ||
| treatment | text | ||
| phenotype | text | ||
| behaviour | text | ||
| pathology | text | ||
| provider | character varying(256) | ||
| userstamp | character varying(128) | ||
| update | timestamp without time zone |
| User | |||||||
|---|---|---|---|---|---|---|---|
| mostaguir | |||||||
| select2d |
| F-Key | Name | Type | Description |
|---|---|---|---|
| biosourcepreparationid | integer | ||
| preparationprotocol | text | ||
| uri | character varying(4096) | ||
| userstamp | character varying(128) | ||
| update | timestamp without time zone |
| User | |||||||
|---|---|---|---|---|---|---|---|
| mostaguir | |||||||
| select2d |
| F-Key | Name | Type | Description |
|---|---|---|---|
| bookid | integer | ||
| booktitle | character varying(256) | ||
| editors | character varying(256) | ||
| publisher | character varying(128) | ||
| city | character varying(64) | ||
| year | smallint | ||
| userstamp | character varying(128) | ||
| update | timestamp without time zone |
| User | |||||||
|---|---|---|---|---|---|---|---|
| mostaguir | |||||||
| select2d |
| F-Key | Name | Type | Description |
|---|---|---|---|
| ac | character varying(32) | ||
| goid | character varying(32) | ||
| goname | character varying(256) | ||
| gosynoymsnames | character varying(1024) | ||
| godefinition | character varying(1024) | ||
| lastupdate | timestamp without time zone | ||
| mappedenzymeclassification | character varying(16) | ||
| mappedtransportclassification | character varying(16) | ||
| goparents | character varying(32)[] | ||
| gochildren | character varying(32)[] | ||
| userstamp | character varying(128) | ||
| update | timestamp without time zone |
| User | |||||||
|---|---|---|---|---|---|---|---|
| mostaguir | |||||||
| select2d |
| F-Key | Name | Type | Description |
|---|---|---|---|
| author | character varying(1024) | ||
| article | integer | ||
| authorpriority | smallint | ||
| unpublished | boolean | ||
| userstamp | character varying(128) | ||
| update | timestamp without time zone |
| User | |||||||
|---|---|---|---|---|---|---|---|
| mostaguir | |||||||
| select2d |
| F-Key | Name | Type | Description |
|---|---|---|---|
| ac | character varying(32) | ||
| commenttopicid | integer | ||
| commentfreetext | text | ||
| geldimension | smallint | ||
| userstamp | character varying(128) | ||
| update | timestamp without time zone |
| User | |||||||
|---|---|---|---|---|---|---|---|
| mostaguir | |||||||
| select2d |
| F-Key | Name | Type | Description |
|---|---|---|---|
| ac | character varying(32) | ||
| commenttopicid | integer | ||
| commentfreetext | text | ||
| userstamp | character varying(128) | ||
| update | timestamp without time zone |
| User | |||||||
|---|---|---|---|---|---|---|---|
| mostaguir | |||||||
| select2d |
| F-Key | Name | Type | Description |
|---|---|---|---|
| ac | character varying(32) | ||
| commenttopicid | integer | ||
| commentfreetext | text | ||
| userstamp | character varying(128) | ||
| update | timestamp without time zone |
| User | |||||||
|---|---|---|---|---|---|---|---|
| mostaguir | |||||||
| select2d |
| F-Key | Name | Type | Description |
|---|---|---|---|
| commenttopicid | integer | ||
| commenttopicname | character varying(64) | ||
| userstamp | character varying(128) | ||
| update | timestamp without time zone |
| User | |||||||
|---|---|---|---|---|---|---|---|
| mostaguir | |||||||
| select2d |
| F-Key | Name | Type | Description |
|---|---|---|---|
| contactid | integer | ||
| name | character varying(256) | ||
| character varying(256) | |||
| institution | character varying(256) | ||
| address | text | ||
| remark | text | ||
| userstamp | character varying(128) | ||
| update | timestamp without time zone |
| User | |||||||
|---|---|---|---|---|---|---|---|
| mostaguir | |||||||
| select2d |
| F-Key | Name | Type | Description |
|---|---|---|---|
| interfaceid | integer | ||
| interfaceuri | text | ||
| dbnumber | integer | ||
| dbname | character varying(128) | ||
| userstamp | character varying(128) | ||
| update | timestamp without time zone |
| User | |||||||
|---|---|---|---|---|---|---|---|
| mostaguir | |||||||
| select2d |
| F-Key | Name | Type | Description |
|---|---|---|---|
| ac | character varying(32) | ||
| id | character varying(32) | ||
| entryclass | character varying(32) | ||
| identmethod | character varying(16) | ||
| description | text | ||
| releasecreation | integer | ||
| subreleasecreation | integer | ||
| genenames | character varying(1024) | ||
| keywords | character varying(1024) | ||
| organismid | integer | ||
| organismstrain | character varying(256) | ||
| entrychecksum | character(16) | ||
| showflag | boolean | ||
| showflagswitch | boolean | ||
| userstamp | character varying(128) | ||
| update | timestamp without time zone |
| User | |||||||
|---|---|---|---|---|---|---|---|
| mostaguir | |||||||
| select2d |
| F-Key | Name | Type | Description |
|---|---|---|---|
| ac | character varying(32) | ||
| gelid | integer | ||
| showflag | boolean | ||
| showflagswitch | boolean | ||
| userstamp | character varying(128) | ||
| update | timestamp without time zone |
| User | |||||||
|---|---|---|---|---|---|---|---|
| mostaguir | |||||||
| select2d |
| F-Key | Name | Type | Description |
|---|---|---|---|
| ac | character varying(32) | ||
| gelid | integer | ||
| showflag | boolean | ||
| showflagswitch | boolean | ||
| userstamp | character varying(128) | ||
| update | timestamp without time zone |
| User | |||||||
|---|---|---|---|---|---|---|---|
| mostaguir | |||||||
| select2d |
| F-Key | Name | Type | Description |
|---|---|---|---|
| ac | character varying(32) | ||
| geneid | integer | ||
| userstamp | character varying(128) | ||
| update | timestamp without time zone |
| User | |||||||
|---|---|---|---|---|---|---|---|
| mostaguir | |||||||
| select2d |
| F-Key | Name | Type | Description |
|---|---|---|---|
| ac | character varying(32) | ||
| modifiedproteindescription | text | ||
| theoreticalpi | numeric(4,2) | ||
| theoreticalmw | integer | ||
| algorithmoriginandversion | text | ||
| userstamp | character varying(128) | ||
| update | timestamp without time zone |
| User | |||||||
|---|---|---|---|---|---|---|---|
| mostaguir | |||||||
| select2d |
| F-Key | Name | Type | Description |
|---|---|---|---|
| ac | character varying(32) | ||
| version | integer | ||
| versiondate | date | ||
| annotationchanged | boolean | ||
| annotationchecksum | character(16) | ||
| userstamp | character varying(128) | ||
| update | timestamp without time zone |
| User | |||||||
|---|---|---|---|---|---|---|---|
| mostaguir | |||||||
| select2d |
| F-Key | Name | Type | Description |
|---|---|---|---|
| ac | character varying(32) | ||
| version | integer | ||
| versiondate | date | ||
| annotationchanged | boolean | ||
| annotationchecksum | character(16) | ||
| userstamp | character varying(128) | ||
| update | timestamp without time zone |
| User | |||||||
|---|---|---|---|---|---|---|---|
| mostaguir | |||||||
| select2d |
| F-Key | Name | Type | Description |
|---|---|---|---|
| ac | character varying(32) | ||
| version | integer | ||
| versiondate | date | ||
| annotationchanged | boolean | ||
| annotationchecksum | character(16) | ||
| userstamp | character varying(128) | ||
| update | timestamp without time zone |
| User | |||||||
|---|---|---|---|---|---|---|---|
| mostaguir | |||||||
| select2d |
| F-Key | Name | Type | Description |
|---|---|---|---|
| ac | character varying(32) | ||
| xrefdbcode | integer | ||
| xrefprimaryidentifier | character varying(32) | ||
| xrefsecondaryidentifier | character varying(1024) | ||
| xreftertiaryidentifier | character varying(1024) | ||
| xrefotheridentifiers | character varying(1024) | ||
| activated | boolean | ||
| userstamp | character varying(128) | ||
| update | timestamp without time zone |
| User | |||||||
|---|---|---|---|---|---|---|---|
| mostaguir | |||||||
| select2d |
| F-Key | Name | Type | Description |
|---|---|---|---|
| ac | character varying(32) | ||
| xrefdbcode | integer | ||
| xrefprimaryidentifier | character varying(32) | ||
| xrefsecondaryidentifier | character varying(1024) | ||
| xreftertiaryidentifier | character varying(1024) | ||
| xrefotheridentifiers | character varying(1024) | ||
| activated | boolean | ||
| userstamp | character varying(128) | ||
| update | timestamp without time zone |
| User | |||||||
|---|---|---|---|---|---|---|---|
| mostaguir | |||||||
| select2d |
| F-Key | Name | Type | Description |
|---|---|---|---|
| ac | character varying(32) | ||
| xrefdbcode | integer | ||
| xrefprimaryidentifier | character varying(32) | ||
| xrefsecondaryidentifier | character varying(1024) | ||
| xreftertiaryidentifier | character varying(1024) | ||
| xrefotheridentifiers | character varying(1024) | ||
| activated | boolean | ||
| userstamp | character varying(128) | ||
| update | timestamp without time zone |
| User | |||||||
|---|---|---|---|---|---|---|---|
| mostaguir | |||||||
| select2d |
| F-Key | Name | Type | Description |
|---|---|---|---|
| enzymecode | character varying(16) | ||
| ac | character varying(32) | ||
| userstamp | character varying(128) | ||
| update | timestamp without time zone |
| User | |||||||
|---|---|---|---|---|---|---|---|
| mostaguir | |||||||
| select2d |
| F-Key | Name | Type | Description |
|---|---|---|---|
| ac | character varying(32) | ||
| uniprotextractiondate | date | ||
| uniprotac | character varying(32) | ||
| uniprotsecondaryac | character varying(32)[] | ||
| uniprotid | character varying(32) | ||
| uniprotversion | numeric(5,2) | ||
| uniprotentryincorporateddate | date | ||
| uniprotsequpdate | date | ||
| uniprotsequpversion | smallint | ||
| uniprotentryupdate | date | ||
| uniprotentryupversion | smallint | ||
| uniprotdescription | text | ||
| uniprotenzymecode | character varying(16) | ||
| uniprotgenenames | character varying(1024) | ||
| uniprotorganelleplasmid | character varying(256) | ||
| uniprotcategorykeywords | character varying(1024) | ||
| uniprotxrefs | character varying(1024)[] | ||
| sportrembl | boolean | ||
| userstamp | character varying(128) | ||
| update | timestamp without time zone |
| User | |||||||
|---|---|---|---|---|---|---|---|
| mostaguir | |||||||
| select2d |
| F-Key | Name | Type | Description |
|---|---|---|---|
| gelid | integer | ||
| melaniegeneratedid | character varying(64) | ||
| shortname | character varying(32) | ||
| fullname | character varying(256) | ||
| dimension | smallint | ||
| startmw | bigint | ||
| endmw | bigint | ||
| startpi | numeric(4,2) | ||
| endpi | numeric(4,2) | ||
| organismid | integer | ||
| organismstrain | character varying(256) | ||
| gelparentid | integer | ||
| gelpreparationid | integer | ||
| gelinformaticsid | integer | ||
| biosourceinformationid | integer | ||
| showflag | boolean | ||
| showflagswitch | boolean | ||
| userstamp | character varying(128) | ||
| update | timestamp without time zone |